Keterangan Publikasi
| Judul | The effects of Daubechies wavelet basis function (DWBF) and decomposition level on the performance of artificial intelligence-based atrial fibrillation (AF) detection based on electrocardiogram (ECG) signals |
| Tahun | 2023 |
| Semua Penulis | S Mandala, AR Pratiwi Wibowo, Adiwijaya, Suyanto, MSM Zahid, A Rizal |
| Penulis | SMD, ADW, SUO |
| Jurnal | Applied Sciences 13 (5), 3036, 2023 |
| Peringkat Jurnal | not accredited yet |
| Jenis | Jurnal Internasional |
| Lab Riset | |
| Mitra |