Keterangan Publikasi
| Judul | The Effects of Daubechies Wavelet Basis Function (DWBF) and Decomposition Level on the Performance of Artificial Intelligence-Based Atrial Fibrillation (AF) Detection on Electrocardiogram (ECG) Signal |
| Tahun | 2023 |
| Semua Penulis | Satria Mandala,Annisa Rizki Pratiwi Wibowo,Adiwijaya,Suyanto,Mohd Soperi Mohd Zahid, Ardian Rizal |
| Penulis | SUO |
| Jurnal | Applied Sciences |
| Peringkat Jurnal | Q2 |
| Jenis | Jurnal Internasional |
| Lab Riset | |
| Mitra | Department of Computer and Information Sciences, Universiti Teknologi PETRONAS, Seri Iskandar 32610, Perak, Malaysia; Department of Cardiology and Vascular Medicine, Faculty of Medicine, Universitas Brawijaya, Jl Veteran, Malang 65145, East Java, Indonesia |